Shipping price for worldwide by DHL,Let Us Help You
middle_banner
Holiday notice: Our factory will be closed from 20/JAN/2025 to 7/Feb/2025 for the Spring festival, cut off day is 10/Jan/2025 for all orders ship before holiday.Please pay attention and order as early as possible,thanks!
  • Currency:
    USD
  • Shipping price for worldwide by DHL
    Shipping cost for DHL to differnet country for reference.
    Shipping cost for DHL to differnet country for reference.
    KG 1 2 3 4 5 6 7 8 9
    0.5 $12.18 $17.21 $15.54 $18.43 $18.48 $18.89 $24.22 $31.07 $46.61
    1 $14.82 $21.07 $19.65 $22.49 $24.27 $25.13 $30.56 $39.24 $57.01
    1.5 $17.46 $24.93 $23.76 $26.50 $30.06 $31.38 $36.91 $47.42 $67.42
    2 $20.10 $28.79 $27.87 $30.51 $35.84 $37.62 $43.26 $55.59 $77.83
    2.5 $22.74 $32.70 $31.98 $34.62 $41.63 $43.81 $49.60 $63.77 $88.24
    3 $25.33 $36.60 $35.69 $38.53 $47.22 $49.91 $56.40 $71.94 $98.59
    3.5 $27.92 $40.51 $39.40 $42.44 $52.80 $56.00 $63.21 $80.11 $108.95
    4 $30.51 $44.42 $43.10 $46.35 $58.38 $62.09 $70.01 $88.29 $119.31
    4.5 $33.10 $48.33 $46.81 $50.26 $63.97 $68.18 $76.81 $96.46 $129.66
    5 $35.69 $52.24 $50.52 $54.17 $69.55 $74.28 $83.62 $104.64 $140.02
    5.5 $38.13 $55.95 $54.17 $58.13 $74.63 $80.37 $89.71 $112.00 $149.36
    6 $40.56 $59.65 $57.83 $62.09 $79.71 $86.46 $95.80 $119.36 $158.70
    6.5 $43.00 $63.36 $61.48 $66.05 $84.78 $92.55 $101.89 $126.72 $168.05
    7 $45.44 $67.07 $65.14 $70.01 $89.86 $98.64 $107.99 $134.08 $177.39
    7.5 $47.88 $70.77 $68.79 $73.97 $94.94 $104.74 $114.08 $141.44 $186.73
    8 $50.31 $74.48 $72.45 $77.93 $100.02 $110.83 $120.17 $148.80 $196.07
    8.5 $52.75 $78.18 $76.10 $81.89 $105.09 $116.92 $126.26 $156.17 $205.41
    9 $55.19 $81.89 $79.76 $85.85 $110.17 $123.01 $132.36 $163.53 $214.75
    9.5 $57.62 $85.60 $83.41 $89.81 $115.25 $129.11 $138.45 $170.89 $224.10
    10 $60.06 $89.30 $87.07 $93.77 $120.32 $135.20 $144.54 $178.25 $233.44
    10.5 $62.04 $92.30 $90.62 $97.63 $125.04 $140.99 $149.92 $184.70 $242.07
    11 $64.02 $95.29 $94.18 $101.49 $129.77 $146.77 $155.30 $191.15 $250.70
    11.5 $66.00 $98.29 $97.73 $105.35 $134.49 $152.56 $160.68 $197.59 $259.33
    12 $67.98 $101.28 $101.28 $109.20 $139.21 $158.35 $166.07 $204.04 $267.96
    12.5 $69.96 $104.28 $104.84 $113.06 $143.93 $164.14 $171.45 $210.49 $276.59
    13 $71.94 $107.28 $108.39 $116.92 $148.65 $169.92 $176.83 $216.94 $285.22
    13.5 $73.92 $110.27 $111.95 $120.78 $153.37 $175.71 $182.21 $223.38 $293.85
    14 $75.90 $113.27 $115.50 $124.64 $158.10 $181.50 $187.59 $229.83 $302.48
    14.5 $77.88 $116.26 $119.05 $128.50 $162.82 $187.29 $192.97 $236.28 $311.11
    15 $79.86 $119.26 $122.61 $132.36 $167.54 $193.08 $198.36 $242.73 $319.74
    15.5 $81.84 $122.25 $126.16 $136.21 $172.26 $198.86 $203.74 $249.18 $328.38
    16 $83.82 $125.25 $129.72 $140.07 $176.98 $204.65 $209.12 $255.62 $337.01
    16.5 $85.80 $128.24 $133.27 $143.93 $181.70 $210.44 $214.50 $262.07 $345.64
    17 $87.78 $131.24 $136.82 $147.79 $186.42 $216.23 $219.88 $268.52 $354.27
    17.5 $89.76 $134.23 $140.38 $151.65 $191.15 $222.01 $225.26 $274.97 $362.90
    18 $91.74 $137.23 $143.93 $155.51 $195.87 $227.80 $230.64 $281.41 $371.53
    18.5 $93.72 $140.22 $147.48 $159.36 $200.59 $233.59 $236.03 $287.86 $380.16
    19 $95.70 $143.22 $151.04 $163.22 $205.31 $239.38 $241.41 $294.31 $388.79
    19.5 $97.68 $146.22 $154.59 $167.08 $210.03 $245.16 $246.79 $300.76 $397.42
    20 $99.66 $149.21 $158.15 $170.94 $214.75 $250.95 $252.17 $307.20 $406.05
    21 $87.42 $152.46 $152.46 $165.25 $213.23 $224.96 $246.28 $294.26 $399.81
    22 $91.59 $159.72 $159.72 $173.12 $223.38 $235.67 $258.01 $308.27 $418.85
    23 $95.75 $166.98 $166.98 $180.99 $233.54 $246.38 $269.74 $322.28 $437.88
    24 $99.91 $174.24 $174.24 $188.86 $243.69 $257.10 $281.46 $336.30 $456.92
    25 $104.08 $181.50 $181.50 $196.73 $253.85 $267.81 $293.19 $350.31 $475.96
    26 $108.24 $188.76 $188.76 $204.60 $264.00 $278.52 $304.92 $364.32 $495.00
    27 $112.40 $196.02 $196.02 $212.47 $274.15 $289.23 $316.65 $378.33 $514.04
    28 $116.57 $203.28 $203.28 $220.34 $284.31 $299.94 $328.38 $392.34 $533.08
    29 $120.73 $210.54 $210.54 $228.21 $294.46 $310.66 $340.10 $406.36 $552.12
    30 $124.89 $217.80 $217.80 $236.08 $304.62 $321.37 $351.83 $420.37 $571.15
    PaypalPaypal Excheckout T/T WesternUnion
    Google Analytics account: UA-180547081-1 Additional Google Analytics JavaScript: